2004 Mayoral Results

Ken Livingstone won a second term as London's Mayor after the results of the 2004 London elections were announced on 11 June 2004.

 

The Mayor is: Ken Livingstone (Labour Party)

Name 1st Choice votes 2nd Choice votes* Total votes
1. Livingstone, Ken 685,541 142,839 828,380
2. Norris, Steve 542,423 124,755 667,178
*On papers where the 1st and 2nd choice votes are for the top two candidates, the second choice votes are not counted.

Read more


Results by candidate 2004

Party Name 1st choice
Votes
1st choice
%
2nd choice
Votes
2nd choice
%
Labour Party Livingstone, Ken 685,541 35.70% 250,517 13.04%
Conservative Party Norris, Steve 542,423 28.24% 222,559  11.59%
Liberal Democrats Hughes, Simon 284,645 14.82% 465,704 24.25%
UK Independence Party Maloney, Frank 115,665 6.02% 193,157 10.06%
Respect German, Lindsey 61,731 3.21% 63,294 3.30%
British National Party Leppert, Julian 58,405 3.04% 70,736 3.68%
Green Party Johnson, Darren 57,331 2.99% 208,686 10.87%
Christian Peoples Alliance Gidoomal, Ram 41,696 2.17% 56,721  2.95%
Independent Working Class Association Reid, Lorna 9,542 0.50% 39,678 2.07%
  Nagalingam, Tammy 6,692 0.35% 20,391 1.06%
London Election on 1 May 2008